Fold-change thresholds for rrp6.G1.1 vs WT.MMS.2

Return

rrp6 G1 1 over WT MMS 2 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/512 1 1 0 0 0 0 0 0 0 0 0
≤ 1/256 2 1 0 0 0 0 0 0 0 0 0
≤ 1/128 3 2 0 0 0 0 0 0 0 0 0
≤ 1/64 4 3 0 0 0 0 0 0 0 0 0
≤ 1/32 10 10 0 0 0 0 0 0 0 0 0
≤ 1/16 23 22 4 0 0 1 0 0 0 0 0
≤ 1/8 66 60 16 3 0 2 1 0 1 0 0
≤ 1/4 174 157 55 23 4 7 2 1 5 1 0
≤ 1/2 710 630 291 81 18 44 13 8 9 3 1
>1/2 & <2 4905 4515 2002 683 149 348 97 41 13 9 3
≥ 2 992 653 1629 1034 758 455 189 28 2 3 2
≥ 4 374 206 829 538 597 169 105 18 1 1 0
≥ 8 150 78 318 237 393 50 32 10 0 0 0
≥ 16 63 32 108 93 178 19 9 3 0 0 0
≥ 32 17 8 23 24 65 4 1 0 0 0 0
≥ 64 2 1 2 4 21 1 1 0 0 0 0
≥ 128 0 0 0 2 4 1 0 0 0 0 0
≥ 256 0 0 0 1 2 0 0 0 0 0 0
≥ 512 0 0 0 0 2 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:25:21
A tool by Marc Descrimes
v2.6